KQBOARDKQ Book

← Scanner

ZIGGY

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0000KAS per token
Live lots
27,548,450 tokens genuinely offered
Buyable within 10%
7,548,450 for 373 KAS
Abandoned asks
6931,486,156 tokens, excluded below
You can buy 7,548,450 ZIGGY for about 373 KAS before your average price is 10% worse than the best ask.
69 asks are older than 30 days and priced at 2× the market or worse. That is 31,486,156 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
2 lots, 7,548,450 tokens sit at 0.0000. More than one seller at the same number, so the floor holds through a small buy.
Has this price gone anywhere?
Asks over three months old start at 0.0000, within a whisker of today’s 0.0000. Sellers wanted this price months ago and still do, and nobody has cleared it. That is a flat market, not a dip.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 7,548,450 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 15,000,000 tokens (199% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
3 lots of 5,000,000 — 0.0050 → 0.0090
40.0% per step · posted over 2 min · 12/19/2024, 4:08:31 PM
15,000,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0000 0.0000 0.0000 01,887,1133,774,2255,661,3387,548,450 tokens acquired →
ask on the next lot your average once filled

The book · 71 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0000 3,500,000 173 3,500,000 0.0000 389 days
0.0000 4,048,450 200 7,548,450 0.0000 395 days
0.0003abandoned 695,000 205 8,243,450 0.0001 417 days
0.0003abandoned 695,000 205 8,938,450 0.0001 417 days
0.0003abandoned 695,000 205 9,633,450 0.0001 417 days
0.0003abandoned 693,872 208 10,327,322 0.0001 440 days
0.0003abandoned 350,000 105 10,677,322 0.0001 417 days
0.0003abandoned 350,000 105 11,027,322 0.0001 417 days
0.0003abandoned 350,000 105 11,377,322 0.0001 417 days
0.0003abandoned 350,000 105 11,727,322 0.0001 417 days
0.0003abandoned 350,000 105 12,077,322 0.0001 417 days
0.0003abandoned 2,000,000 600 14,077,322 0.0002 440 days
0.0003abandoned 3,000,000 900 17,077,322 0.0002 440 days
0.0003abandoned 350,000 110 17,427,322 0.0002 450 days
0.0004abandoned 500,000 185 17,927,322 0.0002 417 days
0.0004abandoned 500,000 185 18,427,322 0.0002 417 days
0.0004abandoned 500,000 185 18,927,322 0.0002 417 days
0.0004abandoned 500,000 186 19,427,322 0.0002 457 days
0.0004abandoned 672,094 250 20,099,416 0.0002 417 days
0.0004abandoned 50,000 20 20,149,416 0.0002 458 days
0.0009abandoned 213,026 200 20,362,442 0.0002 504 days
0.0020abandoned 150,000 295 20,512,442 0.0002 502 days
0.0021abandoned 150,000 320 20,662,442 0.0002 502 days
0.0025abandoned 70,000 175 20,732,442 0.0003 422 days
0.0025abandoned 70,000 175 20,802,442 0.0003 422 days
0.0025abandoned 70,000 175 20,872,442 0.0003 422 days
0.0025abandoned 140,000 350 21,012,442 0.0003 529 days
0.0027abandoned 150,000 400 21,162,442 0.0003 438 days
0.0029abandoned 70,000 200 21,232,442 0.0003 438 days
0.0034abandoned 29,500 100 21,261,942 0.0003 502 days
0.0038abandoned 29,000 110 21,290,942 0.0003 466 days
0.0038abandoned 13,000 50 21,303,942 0.0003 531 days
0.0039abandoned 60,000 235 21,363,942 0.0003 466 days
0.0040abandoned 15,000 60 21,378,942 0.0003 531 days
0.0040abandoned 30,000 120 21,408,942 0.0003 531 days
0.0044abandoned 8,000 35 21,416,942 0.0003 531 days
0.0045abandoned 20,000 90 21,436,942 0.0003 531 days
0.0045abandoned 10,000 45 21,446,942 0.0003 531 days
0.0045abandoned 10,000 45 21,456,942 0.0004 632 days
0.0045abandoned 55,000 250 21,511,942 0.0004 502 days
0.0048abandoned 10,000 48 21,521,942 0.0004 531 days
0.0049abandoned 100,000 490 21,621,942 0.0004 632 days
0.0050abandoned 50,000 249 21,671,942 0.0004 531 days
0.0050abandoned 5,000,000 25,000 26,671,942 0.0013 626 days
0.0063abandoned 9,500 60 26,681,442 0.0013 502 days
0.0067abandoned 18,000 120 26,699,442 0.0013 502 days
0.0070abandoned 50,000 350 26,749,442 0.0013 502 days
0.0070abandoned 500,000 3,500 27,249,442 0.0014 531 days
0.0070abandoned 5,000,000 35,000 32,249,442 0.0023 626 days
0.0073abandoned 45,500 330 32,294,942 0.0023 531 days
0.0073abandoned 452,054 3,300 32,746,996 0.0023 628 days
0.0085abandoned 35,000 298 32,781,996 0.0023 502 days
0.0090abandoned 5,000,000 45,000 37,781,996 0.0032 626 days
0.0091abandoned 16,500 150 37,798,496 0.0032 502 days
0.0098abandoned 5,000 49 37,803,496 0.0032 531 days
0.0098abandoned 50,000 490 37,853,496 0.0032 632 days
0.0099abandoned 300,000 2,970 38,153,496 0.0033 630 days
0.0100abandoned 15,000 150 38,168,496 0.0033 502 days
0.0118abandoned 25,000 295 38,193,496 0.0033 502 days
0.0118abandoned 50,000 590 38,243,496 0.0033 632 days
0.0139abandoned 40,000 555 38,283,496 0.0033 632 days
0.0146abandoned 120,000 1,755 38,403,496 0.0033 632 days
0.0150abandoned 6,000 90 38,409,496 0.0033 531 days
0.0150abandoned 12,000 180 38,421,496 0.0034 531 days
0.0189abandoned 100,000 1,890 38,521,496 0.0034 632 days
0.0227abandoned 110,000 2,500 38,631,496 0.0034 632 days
0.0246abandoned 12,000 295 38,643,496 0.0035 632 days
0.0300abandoned 200,010 6,000 38,843,506 0.0036 630 days
0.0350abandoned 80,000 2,800 38,923,506 0.0037 632 days
0.0400abandoned 110,000 4,400 39,033,506 0.0038 632 days
0.3955abandoned 1,100 435 39,034,606 0.0038 529 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.