KQBOARDKQ Book

← Scanner

TBDAI

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
1.2534KAS per token
Live lots
1414,189,000 tokens genuinely offered
Buyable within 10%
3,454,000 for 4,760,815 KAS
Abandoned asks
00 tokens, excluded below
You can buy 3,454,000 TBDAI for about 4,760,815 KAS before your average price is 10% worse than the best ask.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
2 lots, 100,000 tokens sit at 1.2534. More than one seller at the same number, so the floor holds through a small buy.
Has this price gone anywhere?
Asks over three months old start at 1.2534, within a whisker of today’s 1.2534. Sellers wanted this price months ago and still do, and nobody has cleared it. That is a flat market, not a dip.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 4,189,000 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 3,630,000 tokens (87% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
4 lots of 10,000 — 1.6882 → 1.7394
1.0% per step · posted over 37s · 10/9/2025, 12:35:57 PM
40,000
tokens
24 lots of 10,000 — 1.3296 → 1.6715
1.1% per step · posted over 7 min · 10/9/2025, 12:09:12 PM
240,000
tokens
19 lots of 50,000 — 1.2908 → 1.5440
1.1% per step · posted over 3 min · 10/2/2025, 5:30:04 PM
950,000
tokens
19 lots of 50,000 — 1.3023 → 1.5734
1.2% per step · posted over 6 min · 10/2/2025, 2:18:45 PM
950,000
tokens
20 lots of 50,000 — 1.3289 → 1.6055
1.1% per step · posted over 3 min · 10/2/2025, 2:03:30 PM
1,000,000
tokens
9 lots of 50,000 — 1.2775 → 1.3834
1.0% per step · posted over 60s · 9/30/2025, 12:46:45 AM
450,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

1.2534 1.6350 2.0167 01,047,2502,094,5003,141,7504,189,000 tokens acquired →
ask on the next lot your average once filled

The book · 141 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
1.2534 50,000 62,670 50,000 1.2534 399 days
1.2534 50,000 62,670 100,000 1.2534 399 days
1.2650 10,000 12,650 110,000 1.2545 331 days
1.2650 10,000 12,650 120,000 1.2553 331 days
1.2650 10,000 12,650 130,000 1.2561 331 days
1.2650 10,000 12,650 140,000 1.2567 331 days
1.2650 10,000 12,650 150,000 1.2573 331 days
1.2650 10,000 12,650 160,000 1.2578 331 days
1.2650 10,000 12,650 170,000 1.2582 331 days
1.2650 10,000 12,650 180,000 1.2586 331 days
1.2650 10,000 12,650 190,000 1.2589 331 days
1.2650 10,000 12,650 200,000 1.2592 331 days
1.2650 10,000 12,650 210,000 1.2595 331 days
1.2650 10,000 12,650 220,000 1.2597 331 days
1.2650 10,000 12,650 230,000 1.2600 331 days
1.2650 10,000 12,650 240,000 1.2602 331 days
1.2650 10,000 12,650 250,000 1.2604 331 days
1.2650 10,000 12,650 260,000 1.2605 331 days
1.2650 10,000 12,650 270,000 1.2607 331 days
1.2650 10,000 12,650 280,000 1.2609 331 days
1.2659 10,000 12,659 290,000 1.2610 331 days
1.2659 10,000 12,659 300,000 1.2612 331 days
1.2659 10,000 12,659 310,000 1.2614 331 days
1.2659 10,000 12,659 320,000 1.2615 331 days
1.2659 10,000 12,659 330,000 1.2616 331 days
1.2659 10,000 12,659 340,000 1.2618 331 days
1.2659 10,000 12,659 350,000 1.2619 331 days
1.2659 10,000 12,659 360,000 1.2620 331 days
1.2659 10,000 12,659 370,000 1.2621 331 days
1.2659 10,000 12,659 380,000 1.2622 331 days
1.2659 10,000 12,659 390,000 1.2623 331 days
1.2659 10,000 12,659 400,000 1.2624 331 days
1.2659 10,000 12,659 410,000 1.2625 331 days
1.2659 10,000 12,659 420,000 1.2626 331 days
1.2659 10,000 12,659 430,000 1.2626 331 days
1.2659 10,000 12,659 440,000 1.2627 331 days
1.2775 50,000 63,877 490,000 1.2642 342 days
1.2903 50,000 64,515 540,000 1.2666 342 days
1.2908 50,000 64,541 590,000 1.2687 339 days
1.3023 50,000 65,117 640,000 1.2713 339 days
1.3032 50,000 65,161 690,000 1.2736 342 days
1.3034 10,000 13,034 700,000 1.2741 332 days
1.3037 50,000 65,186 750,000 1.2760 339 days
1.3154 50,000 65,768 800,000 1.2785 339 days
1.3162 50,000 65,812 850,000 1.2807 342 days
1.3164 10,000 13,164 860,000 1.2811 332 days
1.3168 50,000 65,838 910,000 1.2831 339 days
1.3285 50,000 66,426 960,000 1.2855 339 days
1.3289 50,000 66,445 1,010,000 1.2876 339 days
1.3294 50,000 66,470 1,060,000 1.2896 342 days
1.3296 10,000 13,296 1,070,000 1.2899 332 days
1.3299 50,000 66,497 1,120,000 1.2917 339 days
1.3418 50,000 67,090 1,170,000 1.2939 339 days
1.3422 50,000 67,110 1,220,000 1.2959 339 days
1.3427 50,000 67,135 1,270,000 1.2977 342 days
1.3429 10,000 13,429 1,280,000 1.2981 332 days
1.3432 50,000 67,162 1,330,000 1.2997 339 days
1.3552 50,000 67,761 1,380,000 1.3018 339 days
1.3556 50,000 67,781 1,430,000 1.3036 339 days
1.3559 1,000 1,356 1,431,000 1.3037 342 days
1.3561 50,000 67,806 1,481,000 1.3054 342 days
1.3563 10,000 13,563 1,491,000 1.3058 332 days
1.3567 50,000 67,833 1,541,000 1.3074 339 days
1.3688 50,000 68,439 1,591,000 1.3094 339 days
1.3692 50,000 68,459 1,641,000 1.3112 339 days
1.3694 1,000 1,369 1,642,000 1.3112 342 days
1.3697 50,000 68,484 1,692,000 1.3130 342 days
1.3699 10,000 13,699 1,702,000 1.3133 332 days
1.3702 50,000 68,512 1,752,000 1.3149 339 days
1.3825 50,000 69,123 1,802,000 1.3168 339 days
1.3829 50,000 69,143 1,852,000 1.3186 339 days
1.3831 1,000 1,383 1,853,000 1.3186 342 days
1.3834 50,000 69,169 1,903,000 1.3203 342 days
1.3836 10,000 13,836 1,913,000 1.3206 332 days
1.3839 50,000 69,197 1,963,000 1.3223 339 days
1.3963 50,000 69,815 2,013,000 1.3241 339 days
1.3967 50,000 69,835 2,063,000 1.3259 339 days
1.3970 1,000 1,397 2,064,000 1.3259 342 days
1.3972 50,000 69,861 2,114,000 1.3276 342 days
1.3974 10,000 13,974 2,124,000 1.3279 332 days
1.3978 50,000 69,889 2,174,000 1.3295 339 days
1.4103 50,000 70,513 2,224,000 1.3313 339 days
1.4107 50,000 70,533 2,274,000 1.3331 339 days
1.4114 10,000 14,114 2,284,000 1.3334 332 days
1.4118 50,000 70,588 2,334,000 1.3351 339 days
1.4244 50,000 71,218 2,384,000 1.3370 339 days
1.4248 50,000 71,238 2,434,000 1.3388 339 days
1.4255 10,000 14,255 2,444,000 1.3391 332 days
1.4259 50,000 71,293 2,494,000 1.3409 339 days
1.4386 50,000 71,930 2,544,000 1.3428 339 days
1.4390 50,000 71,951 2,594,000 1.3446 339 days
1.4398 10,000 14,398 2,604,000 1.3450 332 days
1.4401 50,000 72,006 2,654,000 1.3468 339 days
1.4530 50,000 72,649 2,704,000 1.3488 339 days
1.4534 50,000 72,670 2,754,000 1.3507 339 days
1.4542 10,000 14,542 2,764,000 1.3510 332 days
1.4545 50,000 72,726 2,814,000 1.3529 339 days
1.4675 50,000 73,376 2,864,000 1.3549 339 days
1.4679 50,000 73,397 2,914,000 1.3568 339 days
1.4687 10,000 14,687 2,924,000 1.3572 332 days
1.4691 50,000 73,454 2,974,000 1.3591 339 days
1.4822 50,000 74,110 3,024,000 1.3611 339 days
1.4826 50,000 74,131 3,074,000 1.3631 339 days
1.4834 10,000 14,834 3,084,000 1.3635 332 days
1.4838 50,000 74,188 3,134,000 1.3654 339 days
1.4970 50,000 74,851 3,184,000 1.3675 339 days
1.4974 50,000 74,872 3,234,000 1.3695 339 days
1.4982 10,000 14,982 3,244,000 1.3699 332 days
1.4986 50,000 74,930 3,294,000 1.3718 339 days
1.5120 50,000 75,599 3,344,000 1.3739 339 days
1.5124 50,000 75,621 3,394,000 1.3760 339 days
1.5132 10,000 15,132 3,404,000 1.3764 332 days
1.5136 50,000 75,679 3,454,000 1.3783 339 days
1.5275 50,000 76,377 3,504,000 1.3805 339 days
1.5283 10,000 15,283 3,514,000 1.3809 332 days
1.5287 50,000 76,436 3,564,000 1.3830 339 days
1.5424 50,000 77,119 3,614,000 1.3852 339 days
1.5428 50,000 77,141 3,664,000 1.3873 339 days
1.5436 10,000 15,436 3,674,000 1.3878 332 days
1.5440 50,000 77,201 3,724,000 1.3899 339 days
1.5578 50,000 77,890 3,774,000 1.3921 339 days
1.5582 50,000 77,912 3,824,000 1.3942 339 days
1.5591 10,000 15,591 3,834,000 1.3947 332 days
1.5734 50,000 78,669 3,884,000 1.3970 339 days
1.5738 50,000 78,691 3,934,000 1.3992 339 days
1.5746 10,000 15,746 3,944,000 1.3997 332 days
1.5896 50,000 79,478 3,994,000 1.4020 339 days
1.5904 10,000 15,904 4,004,000 1.4025 332 days
1.6055 50,000 80,273 4,054,000 1.4050 339 days
1.6063 10,000 16,063 4,064,000 1.4055 332 days
1.6224 10,000 16,224 4,074,000 1.4061 332 days
1.6386 10,000 16,386 4,084,000 1.4066 332 days
1.6550 10,000 16,550 4,094,000 1.4072 332 days
1.6667 15,000 25,000 4,109,000 1.4082 356 days
1.6715 10,000 16,715 4,119,000 1.4088 332 days
1.6882 10,000 16,882 4,129,000 1.4095 332 days
1.7051 10,000 17,051 4,139,000 1.4102 332 days
1.7222 10,000 17,222 4,149,000 1.4110 332 days
1.7394 10,000 17,394 4,159,000 1.4117 332 days
1.8333 15,000 27,500 4,174,000 1.4133 356 days
2.0167 15,000 30,250 4,189,000 1.4154 356 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.