KQBOARDKQ Book

← Scanner

MAMBO

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0041KAS per token
Live lots
711,189,800 tokens genuinely offered
Buyable within 10%
652,800 for 2,958 KAS
Abandoned asks
20172,250 tokens, excluded below
You can buy 652,800 MAMBO for about 2,958 KAS before your average price is 10% worse than the best ask.
20 asks are older than 30 days and priced at 2× the market or worse. That is 172,250 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
1 lot, 20,000 tokens sit at 0.0041. One lot. Buy it and the floor moves to the next ask immediately.
Has this price gone anywhere?
Asks over three months old start at 0.0041, within a whisker of today’s 0.0041. Sellers wanted this price months ago and still do, and nobody has cleared it. That is a flat market, not a dip.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 1,189,800 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 692,000 tokens (58% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
3 lots of 4,000 — 0.0047 → 0.0052
5.1% per step · posted over 21s · 11/9/2025, 8:25:58 AM
12,000
tokens
5 lots of 30,000 — 0.0068 → 0.0100
11.6% per step · posted over 43s · 9/8/2025, 6:49:32 AM
150,000
tokens
5 lots of 50,000 — 0.0042 → 0.0061
11.6% per step · posted over 71s · 9/8/2025, 6:47:22 AM
250,000
tokens
5 lots of 30,000 — 0.0043 → 0.0063
11.6% per step · posted over 43s · 9/7/2025, 6:35:01 AM
150,000
tokens
5 lots of 10,000 — 0.0045 → 0.0066
11.6% per step · posted over 57s · 9/7/2025, 6:32:33 AM
50,000
tokens
4 lots of 20,000 — 0.0041 → 0.0047
4.2% per step · posted over 2 min · 8/13/2025, 4:19:43 AM
80,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0041 0.0062 0.0083 0297,450594,900892,3501,189,800 tokens acquired →
ask on the next lot your average once filled

The book · 91 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0041 20,000 83 20,000 0.0041 390 days
0.0042 40,000 167 60,000 0.0042 393 days
0.0042 50,000 210 110,000 0.0042 364 days
0.0043 5,000 21 115,000 0.0042 330 days
0.0043 4,000 17 119,000 0.0042 337 days
0.0043 4,000 17 123,000 0.0042 359 days
0.0043 5,000 21 128,000 0.0042 390 days
0.0043 20,000 86 148,000 0.0042 390 days
0.0043 30,000 130 178,000 0.0042 365 days
0.0043 4,000 17 182,000 0.0042 354 days
0.0044 3,000 13 185,000 0.0042 378 days
0.0044 5,000 22 190,000 0.0042 291 days
0.0044 3,000 13 193,000 0.0042 348 days
0.0044 40,000 176 233,000 0.0043 397 days
0.0044 100,000 442 333,000 0.0043 397 days
0.0044 4,000 18 337,000 0.0043 341 days
0.0044 10,000 44 347,000 0.0043 298 days
0.0044 3,000 13 350,000 0.0043 354 days
0.0045 20,000 90 370,000 0.0043 390 days
0.0045 4,000 18 374,000 0.0043 303 days
0.0045 5,000 23 379,000 0.0043 390 days
0.0045 10,000 45 389,000 0.0043 365 days
0.0046 4,400 20 393,400 0.0043 375 days
0.0046 10,000 46 403,400 0.0043 342 days
0.0046 50,000 231 453,400 0.0044 364 days
0.0047 20,000 93 473,400 0.0044 390 days
0.0047 10,000 47 483,400 0.0044 298 days
0.0047 20,000 94 503,400 0.0044 331 days
0.0047 4,000 19 507,400 0.0044 302 days
0.0047 5,000 24 512,400 0.0044 390 days
0.0048 30,000 143 542,400 0.0044 365 days
0.0048 3,000 14 545,400 0.0044 359 days
0.0049 4,000 19 549,400 0.0044 310 days
0.0049 4,000 20 553,400 0.0044 333 days
0.0050 10,000 50 563,400 0.0044 327 days
0.0050 4,000 20 567,400 0.0045 302 days
0.0050 10,000 50 577,400 0.0045 365 days
0.0050 4,000 20 581,400 0.0045 262 days
0.0050 5,000 25 586,400 0.0045 390 days
0.0050 3,000 15 589,400 0.0045 286 days
0.0050 4,400 22 593,800 0.0045 375 days
0.0051 50,000 254 643,800 0.0045 364 days
0.0052 4,000 21 647,800 0.0045 302 days
0.0052 5,000 26 652,800 0.0045 390 days
0.0052 30,000 157 682,800 0.0046 365 days
0.0052 4,000 21 686,800 0.0046 305 days
0.0054 25,000 134 711,800 0.0046 327 days
0.0055 10,000 55 721,800 0.0046 365 days
0.0055 5,000 27 726,800 0.0046 390 days
0.0056 50,000 280 776,800 0.0047 364 days
0.0056 10,000 56 786,800 0.0047 290 days
0.0058 30,000 173 816,800 0.0047 365 days
0.0060 10,000 60 826,800 0.0047 365 days
0.0061 50,000 307 876,800 0.0048 364 days
0.0062 40,000 248 916,800 0.0049 356 days
0.0063 30,000 190 946,800 0.0049 365 days
0.0066 4,000 26 950,800 0.0049 311 days
0.0066 10,000 66 960,800 0.0050 365 days
0.0067 3,000 20 963,800 0.0050 392 days
0.0067 40,000 267 1,003,800 0.0050 356 days
0.0067 40,000 267 1,043,800 0.0051 356 days
0.0068 4,000 27 1,047,800 0.0051 309 days
0.0068 30,000 205 1,077,800 0.0051 364 days
0.0070 20,000 139 1,097,800 0.0052 331 days
0.0071 5,000 36 1,102,800 0.0052 308 days
0.0072 3,000 22 1,105,800 0.0052 311 days
0.0073 4,000 29 1,109,800 0.0052 311 days
0.0075 10,000 75 1,119,800 0.0052 308 days
0.0075 30,000 225 1,149,800 0.0053 364 days
0.0079 10,000 79 1,159,800 0.0053 290 days
0.0083 30,000 248 1,189,800 0.0054 364 days
0.0088abandoned 10,000 88 1,199,800 0.0054 285 days
0.0091abandoned 30,000 272 1,229,800 0.0055 364 days
0.0095abandoned 3,000 29 1,232,800 0.0055 283 days
0.0100abandoned 5,000 50 1,237,800 0.0055 393 days
0.0100abandoned 30,000 300 1,267,800 0.0056 364 days
0.0100abandoned 20,000 200 1,287,800 0.0057 356 days
0.0111abandoned 25,000 278 1,312,800 0.0058 356 days
0.0120abandoned 4,000 48 1,316,800 0.0058 293 days
0.0125abandoned 5,000 63 1,321,800 0.0058 356 days
0.0138abandoned 10,000 138 1,331,800 0.0059 299 days
0.0143abandoned 5,000 71 1,336,800 0.0059 294 days
0.0154abandoned 3,000 46 1,339,800 0.0060 282 days
0.0177abandoned 4,000 71 1,343,800 0.0060 297 days
0.0189abandoned 3,000 57 1,346,800 0.0060 361 days
0.0189abandoned 3,000 57 1,349,800 0.0060 361 days
0.0199abandoned 2,000 40 1,351,800 0.0061 294 days
0.0343abandoned 2,000 69 1,353,800 0.0061 368 days
0.0355abandoned 5,000 178 1,358,800 0.0062 345 days
0.0500abandoned 1,000 50 1,359,800 0.0062 393 days
0.4357abandoned 2,250 124 1,362,050 0.0063 611 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.