KQBOARDKQ Book

← Scanner

KASUDO

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0022KAS per token
Live lots
446,212,790 tokens genuinely offered
Buyable within 10%
2,512,790 for 6,117 KAS
Abandoned asks
251,580,000 tokens, excluded below
You can buy 2,512,790 KASUDO for about 6,117 KAS before your average price is 10% worse than the best ask.
25 asks are older than 30 days and priced at 2× the market or worse. That is 1,580,000 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
1 lot, 888,850 tokens sit at 0.0022. One lot. Buy it and the floor moves to the next ask immediately.
Has this price gone anywhere?
The oldest quarter of the book starts at 0.0033 against today’s 0.0022 — well above it, so current sellers are undercutting the people who have been waiting.
Who is actually trying to sell?
483,940 tokens (8% of the live book) were listed in the last week — that is supply with a person behind it right now. 15,000 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 2,485,000 tokens (40% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
4 lots of 80,000 — 0.0028 → 0.0038
12.1% per step · posted over 94s · 7/14/2026, 7:43:16 AM
320,000
tokens
4 lots of 160,000 — 0.0028 → 0.0035
7.8% per step · posted over 36s · 7/9/2026, 8:39:49 AM
640,000
tokens
3 lots of 400,000 — 0.0031 → 0.0042
16.6% per step · posted over 22s · 7/1/2026, 8:13:17 AM
1,200,000
tokens
5 lots of 40,000 — 0.0025 → 0.0033
7.5% per step · posted over 37s · 6/22/2026, 7:40:14 PM
200,000
tokens
5 lots of 25,000 — 0.0044 → 0.0060
9.1% per step · posted over 45s · 6/17/2026, 8:31:16 AM
125,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0022 0.0033 0.0045 01,553,1983,106,3954,659,5936,212,790 tokens acquired →
ask on the next lot your average once filled

The book · 69 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0022 888,850 1,982 888,850 0.0022 8 days
0.0023 100,000 225 988,850 0.0022 60 days
0.0023 100,000 225 1,088,850 0.0022 61 days
0.0023 483,940 1,100 1,572,790 0.0022 5 days
0.0023 100,000 230 1,672,790 0.0022 65 days
0.0025 40,000 100 1,712,790 0.0023 76 days
0.0028 80,000 220 1,792,790 0.0023 55 days
0.0028 80,000 220 1,872,790 0.0023 55 days
0.0028 40,000 110 1,912,790 0.0023 76 days
0.0028 160,000 450 2,072,790 0.0023 60 days
0.0028 80,000 225 2,152,790 0.0024 82 days
0.0028 80,000 225 2,232,790 0.0024 82 days
0.0028 80,000 225 2,312,790 0.0024 82 days
0.0029 200,000 580 2,512,790 0.0024 60 days
0.0030 170,000 505 2,682,790 0.0025 84 days
0.0030 160,000 480 2,842,790 0.0025 60 days
0.0030 40,000 120 2,882,790 0.0025 76 days
0.0031 80,000 250 2,962,790 0.0025 55 days
0.0031 400,000 1,250 3,362,790 0.0026 68 days
0.0031 40,000 125 3,402,790 0.0026 76 days
0.0032 170,000 550 3,572,790 0.0026 84 days
0.0033 160,000 520 3,732,790 0.0027 60 days
0.0033 40,000 130 3,772,790 0.0027 76 days
0.0033 15,000 50 3,787,790 0.0027 82 days
0.0033 15,000 50 3,802,790 0.0027 82 days
0.0033 15,000 50 3,817,790 0.0027 82 days
0.0033 15,000 50 3,832,790 0.0027 589 days
0.0034 80,000 275 3,912,790 0.0027 55 days
0.0035 160,000 555 4,072,790 0.0027 60 days
0.0038 80,000 300 4,152,790 0.0027 55 days
0.0038 400,000 1,500 4,552,790 0.0028 68 days
0.0040 55,000 220 4,607,790 0.0028 82 days
0.0040 55,000 220 4,662,790 0.0029 82 days
0.0040 55,000 220 4,717,790 0.0029 82 days
0.0040 50,000 200 4,767,790 0.0029 84 days
0.0040 50,000 200 4,817,790 0.0029 84 days
0.0040 50,000 200 4,867,790 0.0029 84 days
0.0042 400,000 1,664 5,267,790 0.0030 68 days
0.0042 220,000 920 5,487,790 0.0030 84 days
0.0042 100,000 420 5,587,790 0.0031 84 days
0.0043 200,000 850 5,787,790 0.0031 84 days
0.0044 25,000 110 5,812,790 0.0031 82 days
0.0045 200,000 890 6,012,790 0.0032 84 days
0.0045 200,000 890 6,212,790 0.0032 84 days
0.0045abandoned 100,000 450 6,312,790 0.0032 84 days
0.0046abandoned 25,000 115 6,337,790 0.0032 82 days
0.0048abandoned 25,000 120 6,362,790 0.0032 82 days
0.0050abandoned 50,000 250 6,412,790 0.0032 84 days
0.0050abandoned 50,000 250 6,462,790 0.0033 84 days
0.0050abandoned 50,000 250 6,512,790 0.0033 84 days
0.0058abandoned 25,000 145 6,537,790 0.0033 82 days
0.0060abandoned 250,000 1,500 6,787,790 0.0034 74 days
0.0060abandoned 250,000 1,500 7,037,790 0.0035 74 days
0.0060abandoned 25,000 150 7,062,790 0.0035 82 days
0.0063abandoned 40,000 250 7,102,790 0.0035 83 days
0.0063abandoned 40,000 250 7,142,790 0.0035 83 days
0.0063abandoned 40,000 250 7,182,790 0.0035 83 days
0.0063abandoned 40,000 250 7,222,790 0.0035 83 days
0.0063abandoned 150,000 950 7,372,790 0.0036 84 days
0.0063abandoned 150,000 950 7,522,790 0.0037 84 days
0.0063abandoned 150,000 950 7,672,790 0.0037 84 days
0.0130abandoned 15,000 195 7,687,790 0.0037 81 days
0.0130abandoned 15,000 195 7,702,790 0.0037 81 days
0.0130abandoned 15,000 195 7,717,790 0.0038 81 days
0.0133abandoned 15,000 200 7,732,790 0.0038 82 days
0.0133abandoned 15,000 200 7,747,790 0.0038 82 days
0.0133abandoned 15,000 200 7,762,790 0.0038 82 days
0.0133abandoned 15,000 200 7,777,790 0.0038 82 days
0.0133abandoned 15,000 200 7,792,790 0.0039 82 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.