KQBOARDKQ Book

← Scanner

HUMPY

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0149KAS per token
Live lots
711,796,500 tokens genuinely offered
Buyable within 10%
1,466,000 for 24,027 KAS
Abandoned asks
16262,100 tokens, excluded below
You can buy 1,466,000 HUMPY for about 24,027 KAS before your average price is 10% worse than the best ask.
16 asks are older than 30 days and priced at 2× the market or worse. That is 262,100 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
5 lots, 296,000 tokens sit at 0.0149. More than one seller at the same number, so the floor holds through a small buy.
Has this price gone anywhere?
The oldest quarter of the book starts at 0.0196 against today’s 0.0149 — well above it, so current sellers are undercutting the people who have been waiting.
Who is actually trying to sell?
351,000 tokens (20% of the live book) were listed in the last week — that is supply with a person behind it right now. 455,500 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 300,000 tokens (17% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
6 lots of 20,000 — 0.0198 → 0.0208
1.0% per step · posted over 50s · 5/16/2026, 2:21:04 AM
120,000
tokens
10 lots of 10,000 — 0.0210 → 0.0326
6.1% per step · posted over 92s · 4/11/2026, 7:14:18 PM
100,000
tokens
3 lots of 10,000 — 0.0200 → 0.0220
5.0% per step · posted over 2 min · 4/9/2026, 9:32:20 PM
30,000
tokens
5 lots of 10,000 — 0.0200 → 0.0300
12.5% per step · posted over 2 min · 4/4/2026, 4:09:02 PM
50,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0149 0.0222 0.0295 0449,125898,2501,347,3751,796,500 tokens acquired →
ask on the next lot your average once filled

The book · 87 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0149 70,000 1,043 70,000 0.0149 2 days
0.0149 55,000 820 125,000 0.0149 2 days
0.0149 50,000 745 175,000 0.0149 2 days
0.0149 63,000 939 238,000 0.0149 2 days
0.0149 58,000 864 296,000 0.0149 2 days
0.0150 25,000 374 321,000 0.0149 3 days
0.0150 100,000 1,500 421,000 0.0149 17 days
0.0151 125,000 1,888 546,000 0.0150 20 days
0.0160 10,000 160 556,000 0.0150 4 days
0.0161 125,000 2,013 681,000 0.0152 20 days
0.0163 20,000 325 701,000 0.0152 4 days
0.0165 50,000 825 751,000 0.0153 20 days
0.0165 25,000 413 776,000 0.0153 20 days
0.0166 25,000 414 801,000 0.0154 20 days
0.0166 50,000 830 851,000 0.0155 20 days
0.0166 5,000 83 856,000 0.0155 27 days
0.0166 27,000 448 883,000 0.0155 20 days
0.0167 15,000 250 898,000 0.0155 48 days
0.0167 15,000 250 913,000 0.0155 48 days
0.0167 15,000 250 928,000 0.0156 48 days
0.0170 35,000 595 963,000 0.0156 45 days
0.0170 48,000 816 1,011,000 0.0157 45 days
0.0170 20,000 340 1,031,000 0.0157 41 days
0.0170 35,000 595 1,066,000 0.0157 49 days
0.0170 40,000 680 1,106,000 0.0158 34 days
0.0170 47,000 799 1,153,000 0.0158 41 days
0.0170 20,000 340 1,173,000 0.0159 41 days
0.0170 47,000 799 1,220,000 0.0159 43 days
0.0170 47,000 799 1,267,000 0.0159 43 days
0.0172 10,000 172 1,277,000 0.0159 47 days
0.0172 10,000 172 1,287,000 0.0160 47 days
0.0172 10,000 172 1,297,000 0.0160 47 days
0.0190 10,000 190 1,307,000 0.0160 62 days
0.0193 34,000 655 1,341,000 0.0161 66 days
0.0196 40,000 785 1,381,000 0.0162 115 days
0.0198 40,000 790 1,421,000 0.0163 116 days
0.0198 20,000 396 1,441,000 0.0163 114 days
0.0200 2,500 50 1,443,500 0.0163 122 days
0.0200 20,000 400 1,463,500 0.0164 116 days
0.0200 2,500 50 1,466,000 0.0164 122 days
0.0200 2,500 50 1,468,500 0.0164 122 days
0.0200 10,000 200 1,478,500 0.0164 150 days
0.0200 10,000 200 1,488,500 0.0164 155 days
0.0200 20,000 400 1,508,500 0.0165 123 days
0.0200 20,000 400 1,528,500 0.0165 114 days
0.0202 20,000 404 1,548,500 0.0166 114 days
0.0204 20,000 408 1,568,500 0.0166 114 days
0.0206 20,000 413 1,588,500 0.0167 114 days
0.0208 20,000 417 1,608,500 0.0167 114 days
0.0210 10,000 210 1,618,500 0.0168 150 days
0.0210 10,000 210 1,628,500 0.0168 148 days
0.0220 10,000 220 1,638,500 0.0168 160 days
0.0220 10,000 220 1,648,500 0.0169 150 days
0.0221 10,000 221 1,658,500 0.0169 148 days
0.0225 10,000 225 1,668,500 0.0169 160 days
0.0225 10,000 225 1,678,500 0.0169 155 days
0.0228 5,000 114 1,683,500 0.0170 160 days
0.0230 10,000 230 1,693,500 0.0170 160 days
0.0232 10,000 232 1,703,500 0.0170 148 days
0.0243 10,000 243 1,713,500 0.0171 148 days
0.0250 10,000 250 1,723,500 0.0171 155 days
0.0250 4,000 100 1,727,500 0.0171 174 days
0.0255 10,000 255 1,737,500 0.0172 148 days
0.0260 5,000 130 1,742,500 0.0172 174 days
0.0267 4,500 120 1,747,000 0.0172 174 days
0.0268 10,000 268 1,757,000 0.0173 148 days
0.0275 10,000 275 1,767,000 0.0174 155 days
0.0280 5,000 140 1,772,000 0.0174 174 days
0.0281 10,000 281 1,782,000 0.0174 148 days
0.0289 4,500 130 1,786,500 0.0175 174 days
0.0295 10,000 295 1,796,500 0.0175 148 days
0.0300abandoned 10,000 300 1,806,500 0.0176 155 days
0.0300abandoned 7,000 210 1,813,500 0.0177 149 days
0.0300abandoned 5,000 150 1,818,500 0.0177 174 days
0.0300abandoned 5,000 150 1,823,500 0.0177 149 days
0.0300abandoned 7,000 210 1,830,500 0.0178 149 days
0.0310abandoned 10,000 310 1,840,500 0.0178 148 days
0.0326abandoned 10,000 326 1,850,500 0.0179 148 days
0.0333abandoned 100,000 3,330 1,950,500 0.0187 398 days
0.0444abandoned 25,000 1,111 1,975,500 0.0190 398 days
0.2050abandoned 4,000 820 1,979,500 0.0194 80 days
0.2250abandoned 2,000 450 1,981,500 0.0196 80 days
0.2250abandoned 2,000 450 1,983,500 0.0198 80 days
0.4440abandoned 25,000 11,100 2,008,500 0.0251 398 days
0.7500abandoned 100 75 2,008,600 0.0251 149 days
1.0000abandoned 25,000 25,000 2,033,600 0.0371 398 days
4.0000abandoned 25,000 100,000 2,058,600 0.0853 398 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.