KQBOARDKQ Book

← Scanner

FOMOON

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0001KAS per token
Live lots
42,555,299 tokens genuinely offered
Buyable within 10%
3,100 for 0 KAS
Abandoned asks
694,755,187 tokens, excluded below
You can buy 3,100 FOMOON for about 0 KAS before your average price is 10% worse than the best ask.
69 asks are older than 30 days and priced at 2× the market or worse. That is 4,755,187 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
1 lot, 3,100 tokens sit at 0.0001. One lot. Buy it and the floor moves to the next ask immediately.
Has this price gone anywhere?
Every live ask is under three months old, so the book has no memory to read yet.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 0 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 420,000 tokens (16% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
3 lots of 100,000 — 0.0034 → 0.0050
21.9% per step · posted over 41s · 7/16/2026, 12:14:22 PM
300,000
tokens
5 lots of 10,000 — 0.0045 → 0.0085
22.2% per step · posted over 94s · 3/28/2026, 6:22:39 PM
50,000
tokens
4 lots of 10,000 — 0.0046 → 0.0050
2.9% per step · posted over 32s · 3/28/2026, 6:20:16 PM
40,000
tokens
3 lots of 10,000 — 0.0077 → 0.0079
1.0% per step · posted over 25s · 3/18/2025, 12:09:35 AM
30,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0001 0.0001 0.0002 0638,8251,277,6501,916,4742,555,299 tokens acquired →
ask on the next lot your average once filled · axis capped at 0.0002; 3 lots priced above that are off the top

The book · 73 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0001 3,100 0 3,100 0.0001 11 days
0.0010 1,000,000 1,000 1,003,100 0.0010 7 days
0.0020 1,352,199 2,704 2,355,299 0.0016 17 days
0.0020 200,000 404 2,555,299 0.0016 17 days
0.0029abandoned 250,000 713 2,805,299 0.0017 49 days
0.0034abandoned 122,500 420 2,927,799 0.0018 52 days
0.0034abandoned 122,500 420 3,050,299 0.0019 52 days
0.0034abandoned 100,000 344 3,150,299 0.0019 52 days
0.0035abandoned 250,000 863 3,400,299 0.0020 58 days
0.0035abandoned 250,000 863 3,650,299 0.0021 58 days
0.0035abandoned 250,000 863 3,900,299 0.0022 58 days
0.0035abandoned 250,000 863 4,150,299 0.0023 58 days
0.0035abandoned 250,000 863 4,400,299 0.0023 69 days
0.0035abandoned 70,000 245 4,470,299 0.0024 59 days
0.0035abandoned 70,000 245 4,540,299 0.0024 59 days
0.0035abandoned 250,000 875 4,790,299 0.0024 69 days
0.0035abandoned 120,000 425 4,910,299 0.0025 59 days
0.0035abandoned 155,000 550 5,065,299 0.0025 62 days
0.0036abandoned 10,000 36 5,075,299 0.0025 69 days
0.0036abandoned 70,000 250 5,145,299 0.0025 62 days
0.0036abandoned 70,000 250 5,215,299 0.0025 62 days
0.0036abandoned 120,000 430 5,335,299 0.0026 62 days
0.0037abandoned 75,000 275 5,410,299 0.0026 75 days
0.0037abandoned 10,000 37 5,420,299 0.0026 84 days
0.0037abandoned 75,000 280 5,495,299 0.0026 62 days
0.0039abandoned 100,000 385 5,595,299 0.0026 63 days
0.0039abandoned 200,000 775 5,795,299 0.0027 84 days
0.0039abandoned 100,000 388 5,895,299 0.0027 84 days
0.0039abandoned 100,000 388 5,995,299 0.0027 84 days
0.0040abandoned 10,000 40 6,005,299 0.0027 84 days
0.0040abandoned 100,000 400 6,105,299 0.0027 79 days
0.0040abandoned 25,000 100 6,130,299 0.0027 162 days
0.0041abandoned 25,000 103 6,155,299 0.0027 162 days
0.0042abandoned 100,000 420 6,255,299 0.0028 52 days
0.0042abandoned 25,000 105 6,280,299 0.0028 162 days
0.0043abandoned 10,000 43 6,290,299 0.0028 162 days
0.0044abandoned 25,000 110 6,315,299 0.0028 162 days
0.0045abandoned 10,000 45 6,325,299 0.0028 162 days
0.0046abandoned 10,000 46 6,335,299 0.0028 162 days
0.0048abandoned 10,000 48 6,345,299 0.0028 162 days
0.0049abandoned 10,000 49 6,355,299 0.0028 162 days
0.0050abandoned 100,000 495 6,455,299 0.0028 52 days
0.0050abandoned 10,000 50 6,465,299 0.0028 162 days
0.0052abandoned 48,187 250 6,513,486 0.0028 61 days
0.0058abandoned 10,000 58 6,523,486 0.0028 162 days
0.0059abandoned 37,000 220 6,560,486 0.0029 506 days
0.0060abandoned 50,000 299 6,610,486 0.0029 427 days
0.0060abandoned 50,000 299 6,660,486 0.0029 427 days
0.0060abandoned 50,000 299 6,710,486 0.0029 427 days
0.0060abandoned 50,000 299 6,760,486 0.0029 427 days
0.0060abandoned 50,000 299 6,810,486 0.0030 427 days
0.0065abandoned 10,000 65 6,820,486 0.0030 506 days
0.0067abandoned 45,000 300 6,865,486 0.0030 485 days
0.0069abandoned 80,000 550 6,945,486 0.0030 506 days
0.0069abandoned 45,000 310 6,990,486 0.0031 485 days
0.0069abandoned 10,000 69 7,000,486 0.0031 162 days
0.0070abandoned 10,000 70 7,010,486 0.0031 538 days
0.0071abandoned 45,000 320 7,055,486 0.0031 485 days
0.0072abandoned 10,000 72 7,065,486 0.0031 506 days
0.0073abandoned 20,000 145 7,085,486 0.0031 506 days
0.0075abandoned 10,000 75 7,095,486 0.0031 506 days
0.0075abandoned 20,000 150 7,115,486 0.0031 538 days
0.0076abandoned 10,000 76 7,125,486 0.0031 162 days
0.0077abandoned 10,000 77 7,135,486 0.0032 538 days
0.0078abandoned 10,000 78 7,145,486 0.0032 538 days
0.0079abandoned 10,000 79 7,155,486 0.0032 538 days
0.0080abandoned 15,000 120 7,170,486 0.0032 506 days
0.0083abandoned 30,000 250 7,200,486 0.0032 506 days
0.0085abandoned 10,000 85 7,210,486 0.0032 162 days
0.0104abandoned 25,000 260 7,235,486 0.0032 410 days
0.0104abandoned 25,000 260 7,260,486 0.0033 410 days
0.0104abandoned 25,000 260 7,285,486 0.0033 410 days
0.0104abandoned 25,000 260 7,310,486 0.0033 410 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.