KQBOARDKQ Book

← Scanner

CYPU

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.5848KAS per token
Live lots
10250,000,718 tokens genuinely offered
Buyable within 10%
171 for 100 KAS
Abandoned asks
101,030 tokens, excluded below
You can buy 171 CYPU for about 100 KAS before your average price is 10% worse than the best ask.
10 asks are older than 30 days and priced at 2× the market or worse. That is 1,030 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
1 lot, 171 tokens sit at 0.5848. One lot. Buy it and the floor moves to the next ask immediately.
Has this price gone anywhere?
The oldest quarter of the book starts at 1.0000 against today’s 0.5848 — well above it, so current sellers are undercutting the people who have been waiting.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 50,000,547 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.5848 0.8724 1.1600 012,500,18025,000,35937,500,53950,000,718 tokens acquired →
ask on the next lot your average once filled

The book · 112 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.5848 171 100 171 0.5848 45 days
1.0000 100,000 100,000 100,171 0.9993 332 days
1.0000 2 2 100,173 0.9993 362 days
1.0000 1,176,492 1,176,492 1,276,665 0.9999 362 days
1.0090 2,324,798 2,345,721 3,601,463 1.0058 362 days
1.0094 600 606 3,602,063 1.0058 332 days
1.0094 9,000 9,085 3,611,063 1.0058 332 days
1.0094 25,000 25,236 3,636,063 1.0058 332 days
1.0094 25,000 25,236 3,661,063 1.0058 332 days
1.0094 25,000 25,236 3,686,063 1.0059 332 days
1.0094 25,000 25,236 3,711,063 1.0059 332 days
1.0094 25,000 25,236 3,736,063 1.0059 332 days
1.0094 25,000 25,236 3,761,063 1.0059 332 days
1.0094 25,000 25,236 3,786,063 1.0060 332 days
1.0094 25,000 25,236 3,811,063 1.0060 332 days
1.0094 25,000 25,236 3,836,063 1.0060 332 days
1.0094 500,000 504,718 4,336,063 1.0064 332 days
1.0094 450,000 454,246 4,786,063 1.0067 332 days
1.0094 450,000 454,246 5,236,063 1.0069 332 days
1.0094 450,000 454,246 5,686,063 1.0071 332 days
1.0094 450,000 454,246 6,136,063 1.0073 332 days
1.0094 350,000 353,303 6,486,063 1.0074 332 days
1.0094 350,000 353,303 6,836,063 1.0075 332 days
1.0094 350,000 353,303 7,186,063 1.0076 332 days
1.0094 350,000 353,303 7,536,063 1.0077 332 days
1.0094 350,000 353,303 7,886,063 1.0078 332 days
1.0094 350,000 353,303 8,236,063 1.0078 332 days
1.0094 350,000 353,303 8,586,063 1.0079 332 days
1.0094 350,000 353,303 8,936,063 1.0080 332 days
1.0094 350,000 353,303 9,286,063 1.0080 332 days
1.0094 250,000 252,359 9,536,063 1.0081 332 days
1.0094 250,000 252,359 9,786,063 1.0081 332 days
1.0094 250,000 252,359 10,036,063 1.0081 332 days
1.0094 250,000 252,359 10,286,063 1.0082 332 days
1.0094 250,000 252,359 10,536,063 1.0082 332 days
1.0094 250,000 252,359 10,786,063 1.0082 332 days
1.0094 250,000 252,359 11,036,063 1.0082 332 days
1.0094 250,000 252,359 11,286,063 1.0083 332 days
1.0094 250,000 252,359 11,536,063 1.0083 332 days
1.0094 100,000 100,944 11,636,063 1.0083 332 days
1.0094 100,000 100,944 11,736,063 1.0083 332 days
1.0094 100,000 100,944 11,836,063 1.0083 332 days
1.0094 100,000 100,944 11,936,063 1.0083 332 days
1.0094 100,000 100,944 12,036,063 1.0083 332 days
1.0094 100,000 100,944 12,136,063 1.0084 332 days
1.0094 100,000 100,944 12,236,063 1.0084 332 days
1.0094 100,000 100,944 12,336,063 1.0084 332 days
1.0094 100,000 100,944 12,436,063 1.0084 332 days
1.0094 100,000 100,944 12,536,063 1.0084 332 days
1.0094 60,000 60,566 12,596,063 1.0084 332 days
1.0094 250 252 12,596,313 1.0084 332 days
1.0094 250 252 12,596,563 1.0084 332 days
1.0094 250 252 12,596,813 1.0084 332 days
1.0094 250 252 12,597,063 1.0084 332 days
1.0094 250 252 12,597,313 1.0084 332 days
1.0094 250 252 12,597,563 1.0084 332 days
1.0094 250 252 12,597,813 1.0084 332 days
1.0094 250 252 12,598,063 1.0084 332 days
1.0095 91 92 12,598,154 1.0084 317 days
1.0100 22,520 22,745 12,620,674 1.0084 362 days
1.0100 10,276,974 10,379,744 22,897,648 1.0091 362 days
1.0110 9,732,899 9,839,961 32,630,547 1.0097 362 days
1.0130 945,657 957,951 33,576,204 1.0098 337 days
1.0140 1,000,000 1,014,000 34,576,204 1.0099 337 days
1.0140 1,000,000 1,014,000 35,576,204 1.0100 337 days
1.0140 1,000,000 1,014,000 36,576,204 1.0101 337 days
1.0140 1,000,000 1,014,000 37,576,204 1.0102 337 days
1.0140 1,000,000 1,014,000 38,576,204 1.0103 337 days
1.0140 1,000,000 1,014,000 39,576,204 1.0104 337 days
1.0140 1,000,000 1,014,000 40,576,204 1.0105 337 days
1.0140 1,000,000 1,014,000 41,576,204 1.0106 337 days
1.0140 1,000,000 1,014,000 42,576,204 1.0107 337 days
1.0140 1,000,000 1,014,000 43,576,204 1.0107 337 days
1.0200 1,169,277 1,192,663 44,745,481 1.0110 362 days
1.0300 1,162,399 1,197,271 45,907,880 1.0115 362 days
1.0400 670 697 45,908,550 1.0115 361 days
1.0400 670 697 45,909,220 1.0115 361 days
1.0400 670 697 45,909,890 1.0115 361 days
1.0400 350 364 45,910,240 1.0115 361 days
1.0400 350 364 45,910,590 1.0115 361 days
1.0400 350 364 45,910,940 1.0115 361 days
1.0400 350 364 45,911,290 1.0115 361 days
1.0400 350 364 45,911,640 1.0115 361 days
1.0500 151 159 45,911,791 1.0115 362 days
1.0500 150 158 45,911,941 1.0115 362 days
1.0899 21,222 23,130 45,933,163 1.0115 362 days
1.0900 23,000 25,070 45,956,163 1.0115 362 days
1.0940 3,978,763 4,352,767 49,934,926 1.0181 361 days
1.1000 4,500 4,950 49,939,426 1.0181 361 days
1.1000 4,500 4,950 49,943,926 1.0181 361 days
1.1000 2,500 2,750 49,946,426 1.0181 361 days
1.1000 1,250 1,375 49,947,676 1.0181 361 days
1.1000 22,240 24,464 49,969,916 1.0182 362 days
1.1000 22,000 24,200 49,991,916 1.0182 362 days
1.1100 4,500 4,995 49,996,416 1.0182 361 days
1.1100 2,500 2,775 49,998,916 1.0182 361 days
1.1100 1,250 1,388 50,000,166 1.0182 361 days
1.1100 101 112 50,000,267 1.0182 362 days
1.1200 99 111 50,000,366 1.0182 362 days
1.1300 77 87 50,000,443 1.0182 362 days
1.1400 122 139 50,000,565 1.0182 362 days
1.1600 153 177 50,000,718 1.0182 362 days
1.2000abandoned 89 107 50,000,807 1.0182 362 days
1.2000abandoned 139 167 50,000,946 1.0182 362 days
1.2500abandoned 150 188 50,001,096 1.0182 362 days
1.3000abandoned 89 116 50,001,185 1.0182 362 days
1.4000abandoned 136 190 50,001,321 1.0182 362 days
1.5000abandoned 291 437 50,001,612 1.0182 362 days
1.5000abandoned 99 149 50,001,711 1.0182 362 days
5.0000abandoned 17 85 50,001,728 1.0182 362 days
5.0000abandoned 10 50 50,001,738 1.0182 362 days
10.0000abandoned 10 100 50,001,748 1.0182 346 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.