BUNNY
A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.
- Best ask
- 0.0000KAS per token
- Live lots
- 218,247,604 tokens genuinely offered
- Buyable within 10%
- 6,782,157 for 10 KAS
- Abandoned asks
- 18419,492,649 tokens, excluded below
How to read this book
Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.
These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.
Seller ladders
Depth — what size actually costs
Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.
The book · 20 lots
Click any row to open it.
| Unit price | Quantity | Lot total | Cumulative | Avg if filled | Age |
|---|---|---|---|---|---|
| 0.0000 | 6,782,157 | 10 | 6,782,157 | 0.0000 | 214 days |
| 0.0000 | 11,465,447 | 25 | 18,247,604 | 0.0000 | 222 days |
| 0.0000abandoned | 40,000,000 | 280 | 58,247,604 | 0.0000 | 422 days |
| 0.0000abandoned | 80,000,000 | 566 | 138,247,604 | 0.0000 | 403 days |
| 0.0000abandoned | 246,000,000 | 1,799 | 384,247,604 | 0.0000 | 397 days |
| 0.0000abandoned | 1,000,000 | 14 | 385,247,604 | 0.0000 | 371 days |
| 0.0000abandoned | 10,000,000 | 200 | 395,247,604 | 0.0000 | 422 days |
| 0.0000abandoned | 10,000,000 | 400 | 405,247,604 | 0.0000 | 332 days |
| 0.0000abandoned | 500,000 | 20 | 405,747,604 | 0.0000 | 365 days |
| 0.0000abandoned | 1,000,000 | 40 | 406,747,604 | 0.0000 | 365 days |
| 0.0000abandoned | 1,000,000 | 40 | 407,747,604 | 0.0000 | 371 days |
| 0.0000abandoned | 3,275,467 | 131 | 411,023,071 | 0.0000 | 460 days |
| 0.0001abandoned | 2,707,182 | 180 | 413,730,253 | 0.0000 | 387 days |
| 0.0001abandoned | 10,000,000 | 666 | 423,730,253 | 0.0000 | 463 days |
| 0.0001abandoned | 1,000,000 | 90 | 424,730,253 | 0.0000 | 469 days |
| 0.0001abandoned | 10,000,000 | 1,000 | 434,730,253 | 0.0000 | 467 days |
| 0.0002abandoned | 1,000,000 | 180 | 435,730,253 | 0.0000 | 469 days |
| 0.0002abandoned | 1,000,000 | 200 | 436,730,253 | 0.0000 | 401 days |
| 0.0004abandoned | 1,000,000 | 360 | 437,730,253 | 0.0000 | 469 days |
| 0.0020abandoned | 10,000 | 20 | 437,740,253 | 0.0000 | 401 days |
KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.
Spend a budget
Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.