BULLY
A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.
- Best ask
- 0.0001KAS per token
- Live lots
- 520,150,077 tokens genuinely offered
- Buyable within 10%
- 20,150,077 for 2,014 KAS
- Abandoned asks
- 3317,936,880 tokens, excluded below
How to read this book
Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.
These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.
Depth — what size actually costs
Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.
The book · 38 lots
Click any row to open it.
| Unit price | Quantity | Lot total | Cumulative | Avg if filled | Age |
|---|---|---|---|---|---|
| 0.0001 | 3,650,000 | 364 | 3,650,000 | 0.0001 | 53 days |
| 0.0001 | 9,000,000 | 900 | 12,650,000 | 0.0001 | 135 days |
| 0.0001 | 250,000 | 25 | 12,900,000 | 0.0001 | 376 days |
| 0.0001 | 5,583,745 | 558 | 18,483,745 | 0.0001 | 399 days |
| 0.0001 | 1,666,332 | 167 | 20,150,077 | 0.0001 | 404 days |
| 0.0002abandoned | 1,735,125 | 420 | 21,885,202 | 0.0001 | 387 days |
| 0.0002abandoned | 900,170 | 220 | 22,785,372 | 0.0001 | 284 days |
| 0.0002abandoned | 900,171 | 225 | 23,685,543 | 0.0001 | 335 days |
| 0.0003abandoned | 1,879,414 | 500 | 25,564,957 | 0.0001 | 435 days |
| 0.0003abandoned | 160,000 | 43 | 25,724,957 | 0.0001 | 421 days |
| 0.0003abandoned | 500,000 | 145 | 26,224,957 | 0.0001 | 508 days |
| 0.0003abandoned | 5,000,000 | 1,500 | 31,224,957 | 0.0002 | 428 days |
| 0.0004abandoned | 750,000 | 295 | 31,974,957 | 0.0002 | 508 days |
| 0.0004abandoned | 450,000 | 180 | 32,424,957 | 0.0002 | 506 days |
| 0.0004abandoned | 1,500,000 | 600 | 33,924,957 | 0.0002 | 508 days |
| 0.0005abandoned | 1,000,000 | 500 | 34,924,957 | 0.0002 | 387 days |
| 0.0005abandoned | 600,000 | 300 | 35,524,957 | 0.0002 | 506 days |
| 0.0006abandoned | 100,000 | 55 | 35,624,957 | 0.0002 | 408 days |
| 0.0017abandoned | 120,000 | 200 | 35,744,957 | 0.0002 | 506 days |
| 0.0017abandoned | 60,000 | 100 | 35,804,957 | 0.0002 | 515 days |
| 0.0018abandoned | 125,000 | 225 | 35,929,957 | 0.0002 | 506 days |
| 0.0018abandoned | 123,000 | 225 | 36,052,957 | 0.0002 | 427 days |
| 0.0018abandoned | 123,000 | 225 | 36,175,957 | 0.0002 | 427 days |
| 0.0018abandoned | 123,000 | 225 | 36,298,957 | 0.0002 | 427 days |
| 0.0018abandoned | 120,000 | 220 | 36,418,957 | 0.0002 | 515 days |
| 0.0019abandoned | 420,000 | 777 | 36,838,957 | 0.0002 | 506 days |
| 0.0019abandoned | 123,000 | 230 | 36,961,957 | 0.0003 | 596 days |
| 0.0019abandoned | 50,000 | 95 | 37,011,957 | 0.0003 | 508 days |
| 0.0019abandoned | 250,000 | 480 | 37,261,957 | 0.0003 | 514 days |
| 0.0019abandoned | 75,000 | 145 | 37,336,957 | 0.0003 | 427 days |
| 0.0019abandoned | 75,000 | 145 | 37,411,957 | 0.0003 | 427 days |
| 0.0019abandoned | 75,000 | 145 | 37,486,957 | 0.0003 | 427 days |
| 0.0019abandoned | 75,000 | 145 | 37,561,957 | 0.0003 | 427 days |
| 0.0019abandoned | 75,000 | 145 | 37,636,957 | 0.0003 | 427 days |
| 0.0020abandoned | 250,000 | 500 | 37,886,957 | 0.0003 | 506 days |
| 0.0020abandoned | 100,000 | 200 | 37,986,957 | 0.0003 | 508 days |
| 0.0020abandoned | 25,000 | 50 | 38,011,957 | 0.0003 | 515 days |
| 0.0033abandoned | 75,000 | 250 | 38,086,957 | 0.0003 | 506 days |
KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.
Spend a budget
Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.