MANGA
- Floor
- 35KAS, cheapest live
- Listed
- 16537.7% of supply
- Holders
- 224of 438 supply
- Recent median sale
- 5011 sales indexed
The floor is -30.0% against the median of the last 11 recorded sales.
Depth — what it costs to buy N of them
Every listing cheapest first. Click any row in the book below and it is marked on both charts.
price of the Nth cheapest listing your selection
Book depth
The cheapest 10% of listings hold 0.0% of the book's total ask value.
The bottom is deep, so the floor is comparatively hard to move.
Order book · 165 listings
Prices come from the last index pass. KaspaCom is polled every couple of minutes.
| Token | Rank | Price | KAS per unit | Pays | ||
|---|---|---|---|---|---|---|
| #184 | — | 35 | — | — | Buy | |
| #26 | — | 35 | — | — | Buy | |
| #27 | — | 35 | — | — | Buy | |
| #175 | — | 35 | — | — | Buy | |
| #265 | — | 35 | — | — | Buy | |
| #244 | — | 35 | — | — | Buy | |
| #44 | — | 35 | — | — | Buy | |
| #187 | — | 45 | — | — | Buy | |
| #130 | — | 45 | — | — | Buy | |
| #382 | — | 50 | — | — | Buy | |
| #98 | — | 50 | — | — | Buy | |
| #379 | — | 50 | — | — | Buy | |
| #110 | — | 50 | — | — | Buy | |
| #285 | — | 50 | — | — | Buy | |
| #150 | — | 50 | — | — | Buy | |
| #164 | — | 50 | — | — | Buy | |
| #158 | — | 50 | — | — | Buy | |
| #123 | — | 50 | — | — | Buy | |
| #106 | — | 50 | — | — | Buy | |
| #317 | — | 50 | — | — | Buy | |
| #403 | — | 50 | — | — | Buy | |
| #168 | — | 50 | — | — | Buy | |
| #77 | — | 50 | — | — | Buy | |
| #171 | — | 50 | — | — | Buy | |
| #152 | — | 50 | — | — | Buy | |
| #248 | — | 50 | — | — | Buy | |
| #381 | — | 50 | — | — | Buy | |
| #336 | — | 65 | — | — | Buy | |
| #133 | — | 65 | — | — | Buy | |
| #134 | — | 65 | — | — | Buy | |
| #143 | — | 65 | — | — | Buy | |
| #269 | — | 68 | — | — | Buy | |
| #287 | — | 75 | — | — | Buy | |
| #308 | — | 80 | — | — | Buy | |
| #316 | — | 80 | — | — | Buy | |
| #5 | — | 100 | — | — | Buy | |
| #17 | — | 100 | — | — | Buy | |
| #396 | — | 100 | — | — | Buy | |
| #228 | — | 100 | — | — | Buy | |
| #21 | — | 100 | — | — | Buy | |
| #61 | — | 110 | — | — | Buy | |
| #70 | — | 118 | — | — | Buy | |
| #307 | — | 120 | — | — | Buy | |
| #321 | — | 120 | — | — | Buy | |
| #294 | — | 120 | — | — | Buy | |
| #339 | — | 120 | — | — | Buy | |
| #203 | — | 123 | — | — | Buy | |
| #429 | — | 125 | — | — | Buy | |
| #434 | — | 130 | — | — | Buy | |
| #121 | — | 135 | — | — | Buy | |
| #259 | — | 135 | — | — | Buy | |
| #309 | — | 140 | — | — | Buy | |
| #369 | — | 145 | — | — | Buy | |
| #71 | — | 145 | — | — | Buy | |
| #161 | — | 169 | — | — | Buy | |
| #83 | — | 169 | — | — | Buy | |
| #163 | — | 169 | — | — | Buy | |
| #251 | — | 169 | — | — | Buy | |
| #65 | — | 170 | — | — | Buy | |
| #266 | — | 185 | — | — | Buy | |
| #58 | — | 200 | — | — | Buy | |
| #194 | — | 222 | — | — | Buy | |
| #217 | — | 225 | — | — | Buy | |
| #210 | — | 230 | — | — | Buy | |
| #101 | — | 235 | — | — | Buy | |
| #66 | — | 250 | — | — | Buy | |
| #315 | — | 250 | — | — | Buy | |
| #75 | — | 275 | — | — | Buy | |
| #57 | — | 280 | — | — | Buy | |
| #209 | — | 285 | — | — | Buy | |
| #261 | — | 299 | — | — | Buy | |
| #419 | — | 300 | — | — | Buy | |
| #312 | — | 300 | — | — | Buy | |
| #201 | — | 320 | — | — | Buy | |
| #370 | — | 333 | — | — | Buy | |
| #160 | — | 333 | — | — | Buy | |
| #314 | — | 333 | — | — | Buy | |
| #345 | — | 341 | — | — | Buy | |
| #151 | — | 341 | — | — | Buy | |
| #85 | — | 341 | — | — | Buy | |
| #148 | — | 350 | — | — | Buy | |
| #270 | — | 350 | — | — | Buy | |
| #73 | — | 368 | — | — | Buy | |
| #223 | — | 400 | — | — | Buy | |
| #233 | — | 441 | — | — | Buy | |
| #104 | — | 499 | — | — | Buy | |
| #276 | — | 499 | — | — | Buy | |
| #89 | — | 500 | — | — | Buy | |
| #415 | — | 500 | — | — | Buy | |
| #7 | — | 500 | — | — | Buy | |
| #394 | — | 500 | — | — | Buy | |
| #411 | — | 500 | — | — | Buy | |
| #437 | — | 600 | — | — | Buy | |
| #91 | — | 600 | — | — | Buy | |
| #67 | — | 610 | — | — | Buy | |
| #358 | — | 666 | — | — | Buy | |
| #264 | — | 666 | — | — | Buy | |
| #212 | — | 888 | — | — | Buy | |
| #189 | — | 950 | — | — | Buy | |
| #170 | — | 1,000 | — | — | Buy | |
| #257 | — | 1,000 | — | — | Buy | |
| #288 | — | 1,188 | — | — | Buy | |
| #385 | — | 1,500 | — | — | Buy | |
| #272 | — | 1,600 | — | — | Buy | |
| #391 | — | 2,000 | — | — | Buy | |
| #124 | — | 2,000 | — | — | Buy | |
| #405 | — | 2,500 | — | — | Buy | |
| #278 | — | 2,780 | — | — | Buy | |
| #169 | — | 2,800 | — | — | Buy | |
| #282 | — | 2,800 | — | — | Buy | |
| #224 | — | 3,000 | — | — | Buy | |
| #72 | — | 3,500 | — | — | Buy | |
| #353 | — | 3,538 | — | — | Buy | |
| #409 | — | 3,666 | — | — | Buy | |
| #426 | — | 3,666 | — | — | Buy | |
| #344 | — | 4,999 | — | — | Buy | |
| #115 | — | 5,000 | — | — | Buy | |
| #299 | — | 6,000 | — | — | Buy | |
| #69 | — | 6,969 | — | — | Buy | |
| #84 | — | 8,000 | — | — | Buy | |
| #241 | — | 8,269 | — | — | Buy | |
| #297 | — | 8,500 | — | — | Buy | |
| #258 | — | 8,858 | — | — | Buy | |
| #291 | — | 8,888 | — | — | Buy | |
| #290 | — | 10,000 | — | — | Buy | |
| #375 | — | 10,375 | — | — | Buy | |
| #13 | — | 10,888 | — | — | Buy | |
| #22 | — | 16,000 | — | — | Buy | |
| #413 | — | 23,000 | — | — | Buy | |
| #126 | — | 26,000 | — | — | Buy | |
| #252 | — | 28,700 | — | — | Buy | |
| #346 | — | 30,000 | — | — | Buy | |
| #320 | — | 32,000 | — | — | Buy | |
| #423 | — | 32,000 | — | — | Buy | |
| #221 | — | 32,210 | — | — | Buy | |
| #249 | — | 32,498 | — | — | Buy | |
| #331 | — | 33,100 | — | — | Buy | |
| #338 | — | 33,800 | — | — | Buy | |
| #342 | — | 34,200 | — | — | Buy | |
| #376 | — | 37,688 | — | — | Buy | |
| #78 | — | 37,878 | — | — | Buy | |
| #12 | — | 38,012 | — | — | Buy | |
| #226 | — | 38,226 | — | — | Buy | |
| #424 | — | 38,424 | — | — | Buy | |
| #211 | — | 38,888 | — | — | Buy | |
| #273 | — | 40,273 | — | — | Buy | |
| #408 | — | 40,804 | — | — | Buy | |
| #412 | — | 41,200 | — | — | Buy | |
| #414 | — | 41,414 | — | — | Buy | |
| #420 | — | 55,420 | — | — | Buy | |
| #149 | — | 59,888 | — | — | Buy | |
| #337 | — | 73,333 | — | — | Buy | |
| #332 | — | 75,000 | — | — | Buy | |
| #427 | — | 100,000 | — | — | Buy | |
| #4 | — | 100,004 | — | — | Buy | |
| #6 | — | 100,006 | — | — | Buy | |
| #343 | — | 134,388 | — | — | Buy | |
| #422 | — | 142,288 | — | — | Buy | |
| #230 | — | 150,000 | — | — | Buy | |
| #365 | — | 160,000 | — | — | Buy | |
| #19 | — | 290,000 | — | — | Buy | |
| #326 | — | 300,000 | — | — | Buy | |
| #68 | — | 380,000 | — | — | Buy | |
| #24 | — | 400,000 | — | — | Buy | |
| #1 | — | 1,000,000 | — | — | Buy |
Top holders
#1 kaspa:qz5u628g…srduqy
15.30% of supply
67
scan →
#2 rallye.kas
kaspa:qzwq3n8a…x0j3y9
12.56% of supply
55
scan →
#3 kaspa:qrl0hgj6…plvcvz
3.42% of supply
15
scan →
#4 kaspa:qpzxjg0z…j72x46
3.20% of supply
14
scan →
#5 kaspa:qzvg4nwy…77zuta
2.51% of supply
11
scan →
#6 ava.kas
kaspa:qp23xj4l…a3qc0s
2.05% of supply
9
scan →
#7 kaspa:qz59j38k…5qqxu2
1.37% of supply
6
scan →
#8 1stpow.kas
kaspa:qz3hk043…dnfeql
1.37% of supply
6
scan →
#9 kaspa:qrup7wt4…kpc6al
1.14% of supply
5
scan →
#10 csubi.kas
kaspa:qqq004ax…g6njp5
1.14% of supply
5
scan →