KASPABORED
- Floor
- 55KAS, cheapest live
- Listed
- 1101.1% of supply
- Holders
- 254of 9,999 supply
- Recent median sale
- 3028 sales indexed
The floor is +83.3% against the median of the last 28 recorded sales.
Depth — what it costs to buy N of them
Every listing cheapest first. Click any row in the book below and it is marked on both charts.
price of the Nth cheapest listing your selection
Book depth
The cheapest 10% of listings hold 0.0% of the book's total ask value.
The bottom is deep, so the floor is comparatively hard to move.
Order book · 110 listings
Prices come from the last index pass. KaspaCom is polled every couple of minutes.
| Token | Rank | Price | KAS per unit | Pays | ||
|---|---|---|---|---|---|---|
| #9060 | — | 55 | — | — | Buy | |
| #9030 | — | 55 | — | — | Buy | |
| #1086 | — | 55 | — | — | Buy | |
| #920 | — | 55 | — | — | Buy | |
| #720 | — | 70 | — | — | Buy | |
| #678 | — | 75 | — | — | Buy | |
| #7209 | — | 75 | — | — | Buy | |
| #3208 | — | 80 | — | — | Buy | |
| #1848 | — | 95 | — | — | Buy | |
| #8946 | — | 99 | — | — | Buy | |
| #9043 | — | 100 | — | — | Buy | |
| #7461 | — | 100 | — | — | Buy | |
| #72 | — | 100 | — | — | Buy | |
| #415 | — | 100 | — | — | Buy | |
| #4572 | — | 100 | — | — | Buy | |
| #3108 | — | 100 | — | — | Buy | |
| #3083 | — | 100 | — | — | Buy | |
| #921 | — | 100 | — | — | Buy | |
| #7853 | — | 100 | — | — | Buy | |
| #8791 | — | 111 | — | — | Buy | |
| #8952 | — | 111 | — | — | Buy | |
| #1058 | — | 125 | — | — | Buy | |
| #606 | — | 150 | — | — | Buy | |
| #5912 | — | 200 | — | — | Buy | |
| #7065 | — | 200 | — | — | Buy | |
| #7202 | — | 200 | — | — | Buy | |
| #6676 | — | 222 | — | — | Buy | |
| #8505 | — | 222 | — | — | Buy | |
| #7320 | — | 222 | — | — | Buy | |
| #7909 | — | 250 | — | — | Buy | |
| #1534 | — | 250 | — | — | Buy | |
| #6782 | — | 250 | — | — | Buy | |
| #6366 | — | 300 | — | — | Buy | |
| #8120 | — | 300 | — | — | Buy | |
| #4132 | — | 333 | — | — | Buy | |
| #6826 | — | 333 | — | — | Buy | |
| #757 | — | 333 | — | — | Buy | |
| #7336 | — | 333 | — | — | Buy | |
| #7885 | — | 333 | — | — | Buy | |
| #8235 | — | 333 | — | — | Buy | |
| #479 | — | 350 | — | — | Buy | |
| #1826 | — | 350 | — | — | Buy | |
| #7322 | — | 350 | — | — | Buy | |
| #7250 | — | 350 | — | — | Buy | |
| #958 | — | 400 | — | — | Buy | |
| #5080 | — | 444 | — | — | Buy | |
| #5918 | — | 444 | — | — | Buy | |
| #2890 | — | 444 | — | — | Buy | |
| #3088 | — | 444 | — | — | Buy | |
| #5084 | — | 444 | — | — | Buy | |
| #3250 | — | 450 | — | — | Buy | |
| #1001 | — | 450 | — | — | Buy | |
| #4624 | — | 500 | — | — | Buy | |
| #866 | — | 500 | — | — | Buy | |
| #1847 | — | 500 | — | — | Buy | |
| #683 | — | 500 | — | — | Buy | |
| #3213 | — | 600 | — | — | Buy | |
| #7860 | — | 600 | — | — | Buy | |
| #3276 | — | 650 | — | — | Buy | |
| #3084 | — | 750 | — | — | Buy | |
| #1012 | — | 750 | — | — | Buy | |
| #1045 | — | 750 | — | — | Buy | |
| #833 | — | 777 | — | — | Buy | |
| #1032 | — | 777 | — | — | Buy | |
| #3256 | — | 777 | — | — | Buy | |
| #928 | — | 777 | — | — | Buy | |
| #294 | — | 850 | — | — | Buy | |
| #716 | — | 888 | — | — | Buy | |
| #3261 | — | 888 | — | — | Buy | |
| #8118 | — | 888 | — | — | Buy | |
| #3104 | — | 888 | — | — | Buy | |
| #5897 | — | 900 | — | — | Buy | |
| #1553 | — | 999 | — | — | Buy | |
| #2879 | — | 1,000 | — | — | Buy | |
| #971 | — | 1,700 | — | — | Buy | |
| #8503 | — | 2,000 | — | — | Buy | |
| #55 | — | 2,000 | — | — | Buy | |
| #5072 | — | 2,000 | — | — | Buy | |
| #970 | — | 2,222 | — | — | Buy | |
| #61 | — | 2,500 | — | — | Buy | |
| #792 | — | 2,500 | — | — | Buy | |
| #555 | — | 3,000 | — | — | Buy | |
| #454 | — | 3,333 | — | — | Buy | |
| #6580 | — | 4,000 | — | — | Buy | |
| #649 | — | 4,500 | — | — | Buy | |
| #974 | — | 5,000 | — | — | Buy | |
| #6282 | — | 5,000 | — | — | Buy | |
| #867 | — | 6,000 | — | — | Buy | |
| #829 | — | 10,000 | — | — | Buy | |
| #3212 | — | 11,111 | — | — | Buy | |
| #780 | — | 11,111 | — | — | Buy | |
| #14 | — | 15,000 | — | — | Buy | |
| #7861 | — | 19,000 | — | — | Buy | |
| #842 | — | 20,000 | — | — | Buy | |
| #57 | — | 21,500 | — | — | Buy | |
| #63 | — | 25,000 | — | — | Buy | |
| #6740 | — | 27,000 | — | — | Buy | |
| #7226 | — | 30,000 | — | — | Buy | |
| #215 | — | 31,000 | — | — | Buy | |
| #1459 | — | 36,000 | — | — | Buy | |
| #4577 | — | 48,000 | — | — | Buy | |
| #962 | — | 50,000 | — | — | Buy | |
| #1839 | — | 50,000 | — | — | Buy | |
| #5954 | — | 50,000 | — | — | Buy | |
| #9028 | — | 61,000 | — | — | Buy | |
| #5100 | — | 100,000 | — | — | Buy | |
| #70 | — | 111,111 | — | — | Buy | |
| #754 | — | 1,000,000 | — | — | Buy | |
| #54 | — | 1,000,000 | — | — | Buy | |
| #967 | — | 10,000,000 | — | — | Buy |
Top holders
#1 kaspa:qqhz2gnt…93k8dd
0.85% of supply
85
scan →
#2 pharmd.kas
kaspa:qq2p66xg…89c9ey
0.66% of supply
66
scan →
#3 kaspa:qq26wl8a…7m4gk8
0.48% of supply
48
scan →
#4 kaspa:qpcgde8d…y540jx
0.20% of supply
20
scan →
#5 banorte.kas
kaspa:qr69ljyr…38ljqv
0.19% of supply
19
scan →
#6 kaspa:qqfffpk0…f2k0t8
0.15% of supply
15
scan →
#7 14.kas
kaspa:qpg9ga79…sfxqze
0.14% of supply
14
scan →
#8 kaspa:qpcmwffd…2qlcsh
0.12% of supply
12
scan →
#9 kaspa:qp8x94hw…qwgzss
0.11% of supply
11
scan →
#10 chan.kas
kaspa:qzv92qpl…cxfrg8
0.11% of supply
11
scan →