KASAPES
- Floor
- 40KAS, cheapest live
- Listed
- 13533.8% of supply
- Holders
- 235of 400 supply
- Recent median sale
- 8820 sales indexed
The floor is -54.5% against the median of the last 20 recorded sales.
Depth — what it costs to buy N of them
Every listing cheapest first. Click any row in the book below and it is marked on both charts.
price of the Nth cheapest listing your selection
Book depth
The cheapest 10% of listings hold 0.0% of the book's total ask value.
The bottom is deep, so the floor is comparatively hard to move.
Order book · 135 listings
Prices come from the last index pass. KaspaCom is polled every couple of minutes.
| Token | Rank | Price | KAS per unit | Pays | ||
|---|---|---|---|---|---|---|
| #304 | — | 40 | — | — | Buy | |
| #306 | — | 45 | — | — | Buy | |
| #386 | — | 45 | — | — | Buy | |
| #387 | — | 45 | — | — | Buy | |
| #107 | — | 50 | — | — | Buy | |
| #83 | — | 50 | — | — | Buy | |
| #385 | — | 50 | — | — | Buy | |
| #391 | — | 50 | — | — | Buy | |
| #63 | — | 50 | — | — | Buy | |
| #389 | — | 79 | — | — | Buy | |
| #229 | — | 80 | — | — | Buy | |
| #355 | — | 80 | — | — | Buy | |
| #364 | — | 80 | — | — | Buy | |
| #39 | — | 80 | — | — | Buy | |
| #120 | — | 80 | — | — | Buy | |
| #68 | — | 80 | — | — | Buy | |
| #86 | — | 80 | — | — | Buy | |
| #398 | — | 80 | — | — | Buy | |
| #178 | — | 80 | — | — | Buy | |
| #331 | — | 80 | — | — | Buy | |
| #330 | — | 80 | — | — | Buy | |
| #348 | — | 82 | — | — | Buy | |
| #96 | — | 85 | — | — | Buy | |
| #206 | — | 85 | — | — | Buy | |
| #282 | — | 85 | — | — | Buy | |
| #349 | — | 88 | — | — | Buy | |
| #351 | — | 88 | — | — | Buy | |
| #56 | — | 88 | — | — | Buy | |
| #323 | — | 88 | — | — | Buy | |
| #215 | — | 88 | — | — | Buy | |
| #328 | — | 88 | — | — | Buy | |
| #191 | — | 88 | — | — | Buy | |
| #106 | — | 100 | — | — | Buy | |
| #307 | — | 110 | — | — | Buy | |
| #27 | — | 120 | — | — | Buy | |
| #160 | — | 150 | — | — | Buy | |
| #158 | — | 199 | — | — | Buy | |
| #140 | — | 199 | — | — | Buy | |
| #179 | — | 199 | — | — | Buy | |
| #301 | — | 199 | — | — | Buy | |
| #373 | — | 199 | — | — | Buy | |
| #202 | — | 200 | — | — | Buy | |
| #153 | — | 200 | — | — | Buy | |
| #397 | — | 200 | — | — | Buy | |
| #186 | — | 200 | — | — | Buy | |
| #172 | — | 250 | — | — | Buy | |
| #146 | — | 250 | — | — | Buy | |
| #227 | — | 250 | — | — | Buy | |
| #37 | — | 299 | — | — | Buy | |
| #51 | — | 300 | — | — | Buy | |
| #181 | — | 300 | — | — | Buy | |
| #75 | — | 300 | — | — | Buy | |
| #353 | — | 300 | — | — | Buy | |
| #204 | — | 350 | — | — | Buy | |
| #208 | — | 400 | — | — | Buy | |
| #392 | — | 400 | — | — | Buy | |
| #102 | — | 420 | — | — | Buy | |
| #309 | — | 450 | — | — | Buy | |
| #135 | — | 499 | — | — | Buy | |
| #371 | — | 500 | — | — | Buy | |
| #219 | — | 500 | — | — | Buy | |
| #339 | — | 500 | — | — | Buy | |
| #11 | — | 500 | — | — | Buy | |
| #82 | — | 500 | — | — | Buy | |
| #256 | — | 500 | — | — | Buy | |
| #111 | — | 500 | — | — | Buy | |
| #335 | — | 500 | — | — | Buy | |
| #305 | — | 507 | — | — | Buy | |
| #288 | — | 599 | — | — | Buy | |
| #89 | — | 600 | — | — | Buy | |
| #180 | — | 600 | — | — | Buy | |
| #156 | — | 650 | — | — | Buy | |
| #41 | — | 660 | — | — | Buy | |
| #279 | — | 750 | — | — | Buy | |
| #274 | — | 850 | — | — | Buy | |
| #312 | — | 999 | — | — | Buy | |
| #66 | — | 999 | — | — | Buy | |
| #143 | — | 1,000 | — | — | Buy | |
| #196 | — | 1,000 | — | — | Buy | |
| #91 | — | 1,000 | — | — | Buy | |
| #8 | — | 1,100 | — | — | Buy | |
| #321 | — | 1,100 | — | — | Buy | |
| #109 | — | 1,299 | — | — | Buy | |
| #209 | — | 1,499 | — | — | Buy | |
| #193 | — | 1,500 | — | — | Buy | |
| #122 | — | 1,600 | — | — | Buy | |
| #45 | — | 1,750 | — | — | Buy | |
| #35 | — | 1,800 | — | — | Buy | |
| #200 | — | 2,500 | — | — | Buy | |
| #129 | — | 2,500 | — | — | Buy | |
| #308 | — | 2,500 | — | — | Buy | |
| #383 | — | 3,000 | — | — | Buy | |
| #30 | — | 4,500 | — | — | Buy | |
| #133 | — | 5,000 | — | — | Buy | |
| #149 | — | 5,000 | — | — | Buy | |
| #283 | — | 5,000 | — | — | Buy | |
| #173 | — | 5,000 | — | — | Buy | |
| #241 | — | 5,000 | — | — | Buy | |
| #150 | — | 5,000 | — | — | Buy | |
| #267 | — | 5,000 | — | — | Buy | |
| #399 | — | 7,500 | — | — | Buy | |
| #62 | — | 10,000 | — | — | Buy | |
| #394 | — | 10,000 | — | — | Buy | |
| #116 | — | 10,000 | — | — | Buy | |
| #137 | — | 12,000 | — | — | Buy | |
| #125 | — | 12,000 | — | — | Buy | |
| #29 | — | 12,000 | — | — | Buy | |
| #298 | — | 12,000 | — | — | Buy | |
| #152 | — | 12,100 | — | — | Buy | |
| #60 | — | 14,000 | — | — | Buy | |
| #225 | — | 15,000 | — | — | Buy | |
| #350 | — | 15,000 | — | — | Buy | |
| #7 | — | 17,000 | — | — | Buy | |
| #226 | — | 21,000 | — | — | Buy | |
| #211 | — | 22,000 | — | — | Buy | |
| #164 | — | 23,000 | — | — | Buy | |
| #228 | — | 24,000 | — | — | Buy | |
| #47 | — | 25,000 | — | — | Buy | |
| #249 | — | 49,000 | — | — | Buy | |
| #220 | — | 50,000 | — | — | Buy | |
| #303 | — | 51,000 | — | — | Buy | |
| #32 | — | 51,000 | — | — | Buy | |
| #189 | — | 55,000 | — | — | Buy | |
| #110 | — | 66,000 | — | — | Buy | |
| #182 | — | 70,000 | — | — | Buy | |
| #281 | — | 75,000 | — | — | Buy | |
| #165 | — | 100,000 | — | — | Buy | |
| #13 | — | 105,700 | — | — | Buy | |
| #21 | — | 406,000 | — | — | Buy | |
| #213 | — | 500,000 | — | — | Buy | |
| #248 | — | 500,000 | — | — | Buy | |
| #88 | — | 500,000 | — | — | Buy | |
| #217 | — | 550,000 | — | — | Buy | |
| #72 | — | 600,000 | — | — | Buy | |
| #90 | — | 750,000 | — | — | Buy |
Top holders
#1 yeshu.kas
kaspa:qrdp2nmz…utf2ya
6.00% of supply
24
scan →
#2 kaspa:qzsqs4lm…zyd6gs
5.25% of supply
21
scan →
#3 kaspa:qqjah5pl…v9z3h4
3.50% of supply
14
scan →
#4 richardcarpenter.kas
kaspa:qr7dh5ul…0yj0lk
3.50% of supply
14
scan →
#5 kaspa:qq26wl8a…7m4gk8
3.00% of supply
12
scan →
#6 geese.kas
kaspa:qznm79vs…58hzfz
2.50% of supply
10
scan →
#7 albrecht.kas
kaspa:qp7752ep…fhevqk
2.00% of supply
8
scan →
#8 kaspa:qpx8zl77…754nt5
2.00% of supply
8
scan →
#9 kaspa:qqdvyllg…0merx7
1.75% of supply
7
scan →
#10 jedi.kas
kaspa:qqq4fydl…sgmdap
1.75% of supply
7
scan →